racesort Includes up to 01-Sep-2021
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| hurdle | 158 | 12 | 7.6% | -£70 | -£89 | -44.5% | -56.6% | £59 |
| chase | 43 | 5 | 11.6% | -£9 | -£12 | -20.8% | -26.7% | £6 |
| NH Flat Race | 10 | 0 | 0.0% | -£10 | -£10 | -100.0% | -100.0% | £10 |
| hunters chase | 4 | 0 | 0.0% | -£4 | -£4 | -100.0% | -100.0% | £4 |
| Turf Flat | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 | Totals | 216 | 17 | 7.9% | -£94 | -£116 | -43.6% | -53.6% | £79 |
racecourse (more than 20 runs) Includes up to 01-Sep-2021
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets | Totals | 216 | 17 | 7.9% | -£94 | -£116 | -43.6% | -53.6% | £79 |
|---|
going Includes up to 01-Sep-2021
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Good | 90 | 10 | 11.1% | -£33 | -£44 | -36.2% | -49.0% | £26 |
| Good To Soft | 40 | 2 | 5.0% | -£16 | -£19 | -40.4% | -47.5% | £13 |
| Soft | 60 | 4 | 6.7% | -£22 | -£29 | -36.7% | -48.8% | £17 |
| Good To Firm | 4 | 0 | 0.0% | -£4 | -£4 | -100.0% | -100.0% | £4 |
| Heavy | 21 | 1 | 4.8% | -£18 | -£19 | -88.0% | -88.1% | £17 |
| Standard To Slow | 1 | 0 | 0.0% | -£1 | -£1 | -100.0% | -100.0% | £1 | Totals | 216 | 17 | 7.9% | -£94 | -£116 | -43.6% | -53.6% | £79 |
bfsp Includes up to 01-Sep-2021
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| under 2.0 | 3 | 2 | 66.7% | £0 | £0 | -4.9% | -7.6% | £0 |
| 2 - 3 | 7 | 4 | 57.1% | £3 | £3 | 46.2% | 41.1% | -£4 |
| 3 - 4 | 8 | 2 | 25.0% | -£1 | -£2 | -11.4% | -18.8% | £0 |
| 4 - 5 | 9 | 1 | 11.1% | -£5 | -£6 | -53.0% | -61.1% | £4 |
| 5 - 6 | 11 | 1 | 9.1% | -£6 | -£6 | -51.4% | -50.0% | £5 |
| 6 - 7 | 11 | 0 | 0.0% | -£11 | -£11 | -100.0% | -100.0% | £10 |
| 7 - 8 | 5 | 0 | 0.0% | -£5 | -£5 | -100.0% | -100.0% | £5 |
| 8 - 9 | 11 | 0 | 0.0% | -£11 | -£11 | -100.0% | -100.0% | £10 |
| 9 - 10 | 6 | 0 | 0.0% | -£6 | -£6 | -100.0% | -100.0% | £6 |
| 10 - 12 | 18 | 1 | 5.6% | -£8 | -£10 | -46.7% | -55.6% | £7 |
| 12 - 14 | 12 | 3 | 25.0% | £25 | £19 | 206.0% | 158.3% | -£27 |
| 14 - 16 | 10 | 2 | 20.0% | £18 | £11 | 180.5% | 110.0% | -£20 |
| 16 - 20 | 19 | 1 | 5.3% | -£1 | -£7 | -7.1% | -36.8% | £0 |
| 20 - 25 | 14 | 0 | 0.0% | -£14 | -£14 | -100.0% | -100.0% | £13 |
| 25 - 30 | 6 | 0 | 0.0% | -£6 | -£6 | -100.0% | -100.0% | £6 |
| 30 - 40 | 11 | 0 | 0.0% | -£11 | -£11 | -100.0% | -100.0% | £10 |
| 40 - 50 | 10 | 0 | 0.0% | -£10 | -£10 | -100.0% | -100.0% | £10 |
| 50 or more | 45 | 0 | 0.0% | -£45 | -£45 | -100.0% | -100.0% | £43 | Totals | 216 | 17 | 7.9% | -£94 | -£116 | -43.6% | -53.6% | £79 |
trainerName (more than 20 runs) Includes up to 01-Sep-2021
| trainerName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Dan Skelton | 130 | 11 | 8.5% | -£59 | -£71 | -45.3% | -54.9% | £50 | Totals | 215 | 17 | 7.9% | -£93 | -£115 | -43.4% | -53.4% | £78 |
BFsp_ord Includes up to 01-Sep-2021
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Fav | 23 | 7 | 30.4% | -£6 | -£7 | -24.7% | -29.8% | £4 |
| 2nd Fav | 15 | 2 | 13.3% | -£8 | -£9 | -52.8% | -56.7% | £7 |
| 3rd Fav | 21 | 2 | 9.5% | -£3 | -£7 | -13.2% | -31.0% | £1 |
| 4th Fav | 21 | 1 | 4.8% | -£9 | -£9 | -41.0% | -42.9% | £7 |
| 5th Fav | 24 | 1 | 4.2% | -£13 | -£14 | -52.3% | -58.3% | £11 |
| 6th Fav+ | 112 | 4 | 3.6% | -£57 | -£71 | -50.6% | -63.4% | £49 | Totals | 216 | 17 | 7.9% | -£94 | -£116 | -43.6% | -53.6% | £79 |